Property Attributes
- MLS#5243379
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityKent
- NeighborhoodBrimfield
- Zip44240
- Style
- Year Built1969
- Taxes$ 3319
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.3444 Acres
Data Source:
MLSNow
Property Description
1206 Dussel Road -- located in the Brimfield Lake Subdivision! This 3 bed | 1 full bath offers a functional layout with plenty of additional storage and living space. The main level features newer carpet and fresh paint with a spacious living area and a stone fireplace. The kitchen offers ample cabinetry, a pantry for additional storage, and all newer ('25) appliances are included. Just off of the kitchen, the dining area features an oversized sliding glass door overlooking the backyard bringing in loads of natural light. Downstairs, there's a versatile 219 sq ft bonus room with a closet - perfect for a playroom, home office, rec room or hobby space. The lower level also offers the laundry area (washer & dryer stays), a utility sink and a Water Softener System. Additional updates include a Hot Water Tank, Newer Roof, Newer Iron Filtration System. Outside, you'll find a one-car attached garage with storage shelving, an asphalt driveway with additional parking and a fully fenced in private backyard with a concrete patio with offering plenty of room to enjoy the outdoors. Tucked away in a neighborhood within Field School District, while still offering convenient access to shopping, dining, I-76 & more -- come see what all this home has to offer!
| Price History | |
|---|---|
| 9/20/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Water Softener,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 1 |
| Township | Brimfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brimfield |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | St Rt 43 to Morrow to Dussel |
| ModificationTimestamp | 2026-09-21T12:37:20.370-00:00 |
| City | Kent |
| High School District | Field LSD - 6703 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3319.96 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Field LSD - 6703 |
| Elementary School District | Field LSD - 6703 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENT |
| Legal Description | BRIMFIELD LAKE LOT 38 F 100 |
Interior Features
| Interior Amenities | Pantry,Storage |
|---|---|
| Basement | Full,Partially Finished,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1144 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 219 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 0.3444 |
| Lot Size Acres | 0.3444 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool