Property Attributes
- MLS#5212108
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityBeachwood
- Zip44122
- Style
- Year Built1961
- Taxes$ 8381
- Price$ 660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2934
- Lot Size0.42 Acres
Data Source:
MLSNow
Property Description
Unique Beachwood Split with many recent seller updates including newer Kitchen. Nice Mudroom/Laundry on first. Much hardwood throughout. Dining Room expanded into open area ideal for additional seating or study. Step down to Family Room with fireplace. Four ample Bedrooms up with updated Primary Bath. Finished Lower Level. Many newer windows throughout. Beautiful 0.4 acre lot with composite deck and paver patio in back.
| Price History | |
|---|---|
| 8/11/2026 | Listed $660,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 2 |
| Township | Beachwood |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Shaker west bound to Sulgrave to Hawthorne |
| ModificationTimestamp | 2026-08-11T22:08:42.677-00:00 |
| City | Beachwood |
| High School District | Beachwood CSD - 1802 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8381 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Beachwood CSD - 1802 |
| Elementary School District | Beachwood CSD - 1802 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEACHWOOD |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2934 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.42 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective