Property Attributes
- MLS#5204276
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodHardy
- Zip44102
- Style
- Year Built1900
- Taxes$ 2089
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1329
- Lot Size0.0689 Acres
Data Source:
MLSNow
Property Description
Single Family Home with great rent potential featuring 3 bedrooms 1 bath with possible 4th Bedroom in finished attic space. Clean and ready for tenant occupancy. This Home also has a current Lead Safe Certificate. With its desirable location and potential rental income, this home is a smart investment opportunity in one of the area’s most desirable communities. Ideal for investors seeking cash flow. Can be purchased individually or as part of a portfolio with another duplex property at 2146 W 81st St for increased scale and operational efficiency. Close to I-90 and downtown entertainment. Call today for your personal tour!!
| Price History | |
|---|---|
| 4/24/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hardy |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lorain Rd to W 81st St / West on W 81st St to 2125 |
| ModificationTimestamp | 2026-08-03T18:29:36.263-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2089 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 28 HARDYS/L97NWP 0096 SWP |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1329 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0689 |
| Lot Dimensions | 38 x 79 |
| Lot Size Acres | 0.0689 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool